Robinson Home
Surname
List Genealogy HomeHome |
Family Group Sheet
Last Edited:
19/08/2007 FATHER John
SPRATT  | | | Birth | 1797 | Herne, Kent | | Census | 1841 | Chislett, Kent | | Occupation | 1841 | Labourer;
Chislett, Kent | | Census | 1851 | Westbere, Kent | | Occupation | 1851 | Agricultural
Labourer; Westbere, Kent | MOTHER Elizabeth
 | | | Birth | 1799 | Hoath, Kent | | Census | 1841 | Chislett, Kent | | Census | 1851 | Westbere,
Kent | | CHILDREN | M | John SPRATT
 | | | Birth | 1826 | Westbere, Kent | | Census | 1841 | Chislett,
Kent | | Census | 1851 | Herne, Kent | | Occupation | 1851 | Agricultural Labourer;
Herne, Kent | | Census | 1861 | Sturry, Kent | | Occupation | 1861 | Agricultural
Labourer; Sturry, Kent | | Census | 1871 | Sturry, Kent | | Occupation | 1871 | Rail
Plate Layer; Sturry, Kent | | Census | 1881 | Sturry, Kent | | Occupation | 1881 | General
Labourer | | Census | 1891 | Sturry, Kent | | Occupation | 1891 | Pork
Butcher; Sturry, Kent | | Census | 1901 | Sturry, Kent | | Occupation | 1901 | Coal
Merchant; Sturry, Kent | | Death | Jun Qtr 1905 | Blean District, Kent | | Marriage | Dec Qtr 1850 | Emma
KEEN; Blean District, Kent |
|