Robinson Home
Surname
List Genealogy HomeHome |
Family Group Sheet
Last Edited:
23/06/2007 | HUSBAND Sampson NICHOLLS |
| | Birth | 1835 | St Keverne, Cornwall | | Baptism |
14 Aug 1835 | St Keverne, Cornwall | | Census | 1841 | Drym,
Crowan, Cornwall | | Census | 1851 | Crowan, Cornwall | | Occupation | 1851 | Miner;
Crowan, Cornwall | | Census | 1861 | Crowan, Cornwall | | Occupation | 1861 | Copper
Miner; Crowan, Cornwall | | Census | 1871 | Crowan, Cornwall | | Occupation | 1871 | Miner;
Crowan, Cornwall | | Census | 1881 | Crowan, Cornwall | | Occupation | 1881 | Tin
Miner; Crowan, Cornwall | | Census | 1891 | Crowan, Cornwall | | Occupation | 1891 | Tin
Miner; Crowan, Cornwall | | Death | Mar Qtr 1896 | Helston District, Cornwall | | Marriage | Dec Qtr 1858 | Helston
District, Cornwall | | Father | John NICHOLLS | | Mother | Mary Ann | | WIFE Elizabeth PEARCE | | | Birth | 1834 | Crowan, Cornwall | | Census | 1861 | Crowan,
Cornwall | | Census | 1871 | Crowan, Cornwall | | Census | 1881 | Crowan,
Cornwall | | Census | 1891 | Crowan, Cornwall | | Census | 1901 | Crowan,
Cornwall | | CHILDREN | F | Mary
Anne NICHOLLS | | | Birth | Mar Qtr 1859 | Crowan, Cornwall | | Census | 1861 | Crowan, Cornwall | | Census | 1871 | Crowan,
Cornwall | | Census | 1881 | Crowan, Cornwall | | Occupation | 1881 | General
Servant; Crowan, Cornwall | | Census | 1891 | Crowan, Cornwall | | Occupation | 1891 | Servant;
Crowan, Cornwall | | Census | 1901 | Crowan, Cornwall | | Marriage | Mar Qtr 1899 | John
VINGOE; Penzance District, Cornwall | M | James
Henry NICHOLLS | | | Birth | Dec Qtr 1860 | Crowan, Cornwall | | Census | 1861 | Crowan, Cornwall | | Census | 1871 | Crowan,
Cornwall | | Census | 1881 | Crowan, Cornwall | | Occupation | 1881 | Tin
Miner; Crowan, Cornwall | | Census | 1891 | Crowan, Cornwall | | Occupation | 1891 | Tin
Miner; Crowan, Cornwall | | Census | 1901 | Crowan, Cornwall | | Occupation | 1901 | Tin
Miner; Crowan, Cornwall | M | Hiram
NICHOLLS | | | Birth | Mar Qtr 1863 | Crowan, Cornwall | | Census | 1871 | Crowan, Cornwall | | Census | 1881 | Crowan,
Cornwall | | Occupation | 1881 | Tin Miner; Crowan, Cornwall | | Census | 1891 | Crowan,
Cornwall | | Occupation | 1891 | Tin Miner; Crowan, Cornwall | | Census | 1901 | Crowan,
Cornwall | | Occupation | 1901 | Tin Miner; Crowan, Cornwall | | Marriage | Dec Qtr 1887 | Elizabeth
Adelaide V HAWKE; Helston District, Cornwall | M | Sampson
Rogers NICHOLLS | | | Birth | Mar Qtr 1866 | Crowan, Cornwall | | Census | 1871 | Crowan, Cornwall | | Census | 1881 | Crowan,
Cornwall | | Occupation | 1881 | Tin Miner; Crowan, Cornwall | | Census | 1891 | Crowan,
Cornwall | | Occupation | 1891 | Tin Miner; Crowan, Cornwall | | Census | 1901 | Crowan,
Cornwall | | Occupation | 1901 | Tin Miner; Crowan, Cornwall | | Marriage | Mar Qtr 1898 | Christian
HEATHER; Helston District, Cornwall | F | Lavinia
Ann NICHOLLS | | | Birth | Dec Qtr 1868 | Crowan, Cornwall | | Census | 1871 | Crowan, Cornwall | | Census | 1881 | Crowan,
Cornwall | | Census | 1891 | Crowan, Cornwall | | Occupation | 1891 | Dressmaker;
Crowan, Cornwall | | Census | 1901 | Paul, Cornwall | | Marriage | Mar Qtr 1892 | William
TRELOAR; Redruth, Cornwall | M | John NICHOLLS | | | Birth | 1872 | Crowan, Cornwall | | Census | 1881 | Crowan,
Cornwall | | Census | 1891 | Crowan, Cornwall | | Occupation | 1891 | Shoemaker;
Crowan, Cornwall | | Census | 1901 | Kingsthorpe, Northamptonshire | | Occupation | 1901 | Bootmaker;
Kingsthorpe, Northamptonshire | | Marriage | Dec Qtr 1895 | Lucy Ann E CHATER;
Penzance District, Cornwall | M | Richard NICHOLLS | | | Birth | Mar Qtr 1875 | Crowan, Cornwall | | Census | 1881 | Crowan,
Cornwall | | Census | 1891 | Crowan, Cornwall | | Occupation | 1891 | Tin
Miner; Crowan, Cornwall | | Census | 1901 | Kingsthorpe, Northamptonshire | | Occupation | 1901 | Builder
Carter; Kingsthorpe, Northamptonshire |
|