Home Surname
List Name Index |
Family Group Sheet
Last Edited:
27/04/2008 | FATHER John Francis WATTON | | | Birth | 1850 | Grouville, Jersey | | Census | 1851 | Grouville,
Jersey | | Census | 1861 | Grouville, Jersey | | Occupation | 1861 | Scholar;
Grouville, Jersey | | Census | 1871 | Grouville, Jersey | | Occupation | 1871 | House
Carpenter; Grouville, Jersey | | Occupation | 1881 | Ship Carpenter; St Helier,
Jersey | | Census | 1881 | St Helier, Jersey | | Census | 1891 | St
Helier, Jersey | | Occupation | 1891 | Ship Carpenter; St Helier, Jersey | | Census | 1901 | St
Helier, Jersey | | Occupation | 1901 | Shipwright; St Helier, Jersey | | Father | Moses Henry WATTON | | Mother | Mary A J HAMON | | MOTHER Jane | | | Birth | 1848 | Grouville, Jersey | | Census | 1881 | St
Helier, Jersey | | Occupation | 1881 | Formerly Milliner; St Helier, Jersey | | Census | 1891 | St
Helier, Jersey | | Census | 1901 | St Helier, Jersey | | CHILDREN | M | John Filleul WATTON | | | Birth | 1877 | St Helier, Jersey | | Census | 1881 | St
Helier, Jersey | | Census | 1891 | St Helier, Jersey | | Occupation | 1891 | Scholar;
St Helier, Jersey | | Census | 1901 | St Helier, Jersey | | Occupation | 1901 | Ironmonger's
Assistant; St Helier, Jersey |
|